Usage Statistics for carrot

Summary Period: October 2010
Generated 01-Nov-2010 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 51283
Total Files 44296
Total Pages 17125
Total Visits 7735
Total KBytes 2672707
Total Unique Sites 4531
Total Unique URLs 5365
Total Unique Referrers 978
Total Unique User Agents 759
. Avg Max
Hits per Hour 68 715
Hits per Day 1654 2276
Files per Day 1428 2030
Pages per Day 552 924
Visits per Day 249 322
KBytes per Day 86216 271024
Hits by Response Code
Code 200 - OK 44296
Code 206 - Partial Content 528
Code 301 - Moved Permanently 206
Code 304 - Not Modified 3193
Code 400 - Bad Request 3
Code 403 - Forbidden 18
Code 404 - Not Found 3036
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 2

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 2261 4.41% 2008 4.53% 688 4.02% 303 3.92% 415 9.16% 121539 4.55%
2 2118 4.13% 1925 4.35% 890 5.20% 320 4.14% 444 9.80% 95438 3.57%
3 1723 3.36% 1549 3.50% 733 4.28% 257 3.32% 318 7.02% 67534 2.53%
4 1998 3.90% 1754 3.96% 392 2.29% 237 3.06% 336 7.42% 129984 4.86%
5 1349 2.63% 1153 2.60% 343 2.00% 223 2.88% 262 5.78% 63107 2.36%
6 1646 3.21% 1472 3.32% 350 2.04% 232 3.00% 300 6.62% 77386 2.90%
7 1382 2.69% 1212 2.74% 327 1.91% 223 2.88% 260 5.74% 66712 2.50%
8 1253 2.44% 1083 2.44% 308 1.80% 195 2.52% 228 5.03% 55213 2.07%
9 1409 2.75% 1240 2.80% 550 3.21% 224 2.90% 199 4.39% 51214 1.92%
10 1672 3.26% 1528 3.45% 632 3.69% 214 2.77% 188 4.15% 93779 3.51%
11 1501 2.93% 1280 2.89% 423 2.47% 238 3.08% 249 5.50% 72769 2.72%
12 1340 2.61% 1130 2.55% 398 2.32% 253 3.27% 228 5.03% 73038 2.73%
13 1411 2.75% 1179 2.66% 455 2.66% 227 2.93% 215 4.75% 66137 2.47%
14 2178 4.25% 1887 4.26% 505 2.95% 268 3.46% 273 6.03% 135390 5.07%
15 1448 2.82% 1223 2.76% 397 2.32% 243 3.14% 234 5.16% 65751 2.46%
16 1641 3.20% 1394 3.15% 572 3.34% 222 2.87% 217 4.79% 73612 2.75%
17 1622 3.16% 1331 3.00% 556 3.25% 275 3.56% 232 5.12% 72839 2.73%
18 1576 3.07% 1299 2.93% 673 3.93% 282 3.65% 254 5.61% 65979 2.47%
19 1916 3.74% 1653 3.73% 715 4.18% 268 3.46% 310 6.84% 105814 3.96%
20 1756 3.42% 1522 3.44% 789 4.61% 252 3.26% 243 5.36% 59728 2.23%
21 1491 2.91% 1259 2.84% 643 3.75% 311 4.02% 266 5.87% 58588 2.19%
22 1967 3.84% 1684 3.80% 788 4.60% 322 4.16% 260 5.74% 185010 6.92%
23 1272 2.48% 1092 2.47% 518 3.02% 235 3.04% 196 4.33% 46887 1.75%
24 1481 2.89% 1271 2.87% 567 3.31% 274 3.54% 202 4.46% 78243 2.93%
25 2108 4.11% 1887 4.26% 924 5.40% 283 3.66% 274 6.05% 103781 3.88%
26 1743 3.40% 1540 3.48% 785 4.58% 281 3.63% 237 5.23% 72812 2.72%
27 2045 3.99% 1708 3.86% 770 4.50% 297 3.84% 278 6.14% 81294 3.04%
28 1550 3.02% 1312 2.96% 353 2.06% 221 2.86% 245 5.41% 79118 2.96%
29 2276 4.44% 2030 4.58% 355 2.07% 198 2.56% 196 4.33% 271024 10.14%
30 1189 2.32% 989 2.23% 393 2.29% 206 2.66% 198 4.37% 52515 1.96%
31 961 1.87% 702 1.58% 333 1.94% 196 2.53% 188 4.15% 30471 1.14%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1831 3.57% 51 1589 3.59% 23 717 4.19% 3275 101524 3.80%
1 50 1551 3.02% 41 1283 2.90% 24 755 4.41% 1653 51257 1.92%
2 52 1619 3.16% 44 1365 3.08% 22 698 4.08% 1498 46443 1.74%
3 53 1662 3.24% 46 1430 3.23% 26 809 4.72% 1804 55925 2.09%
4 47 1457 2.84% 41 1272 2.87% 22 699 4.08% 1602 49667 1.86%
5 48 1494 2.91% 40 1262 2.85% 22 699 4.08% 1754 54383 2.03%
6 44 1373 2.68% 38 1195 2.70% 20 625 3.65% 1469 45552 1.70%
7 57 1767 3.45% 49 1540 3.48% 20 642 3.75% 2554 79179 2.96%
8 54 1697 3.31% 46 1452 3.28% 18 584 3.41% 2008 62242 2.33%
9 64 2002 3.90% 53 1646 3.72% 20 647 3.78% 2429 75305 2.82%
10 104 3249 6.34% 92 2877 6.49% 25 794 4.64% 10593 328380 12.29%
11 72 2245 4.38% 62 1924 4.34% 20 636 3.71% 3832 118802 4.45%
12 64 1993 3.89% 54 1700 3.84% 20 640 3.74% 2942 91189 3.41%
13 97 3034 5.92% 84 2615 5.90% 22 707 4.13% 8062 249911 9.35%
14 117 3630 7.08% 102 3190 7.20% 24 755 4.41% 6731 208654 7.81%
15 59 1852 3.61% 52 1617 3.65% 22 685 4.00% 2759 85529 3.20%
16 102 3171 6.18% 90 2816 6.36% 24 764 4.46% 6944 215259 8.05%
17 84 2608 5.09% 73 2291 5.17% 25 784 4.58% 4252 131821 4.93%
18 78 2447 4.77% 65 2045 4.62% 24 767 4.48% 3109 96368 3.61%
19 69 2140 4.17% 59 1857 4.19% 26 819 4.78% 3112 96475 3.61%
20 76 2380 4.64% 68 2111 4.77% 25 783 4.57% 4720 146330 5.47%
21 70 2182 4.25% 60 1887 4.26% 23 743 4.34% 3232 100186 3.75%
22 65 2035 3.97% 57 1794 4.05% 22 702 4.10% 3191 98927 3.70%
23 60 1864 3.63% 49 1538 3.47% 21 671 3.92% 2690 83401 3.12%

Top 30 of 5365 Total URLs
# Hits KBytes URL
1 5855 11.42% 11007 0.41% /
2 1980 3.86% 112 0.00% /robots.txt
3 720 1.40% 39318 1.47% /~olgazh/cv.html
4 548 1.07% 654 0.02% /usage/
5 355 0.69% 1443 0.05% /~gogarten/mcb259/organelles.htm
6 220 0.43% 718 0.03% /~olgazh/photogal/fall03/
7 210 0.41% 323 0.01% /~olgazh/
8 150 0.29% 150 0.01% /~olgazh/storrs/storrs_pict.html
9 140 0.27% 63 0.00% /~olgazh/photogal/css/pgallery.css
10 118 0.23% 10829 0.41% /mcb396_41/InteinReview.pdf
11 110 0.21% 90 0.00% /~olgazh/photogal/boston04/
12 105 0.20% 2065 0.08% /~olgazh/FML/
13 88 0.17% 147 0.01% /~olgazh/photogal/halifax3/
14 86 0.17% 836 0.03% /~olgazh/pgallery.html
15 83 0.16% 106 0.00% /mcb372/brisbane/fauna/pages/cow.htm
16 82 0.16% 9792 0.37% /usage/usage_200909.html
17 80 0.16% 303 0.01% /~olgazh/photogal/june2007/
18 76 0.15% 1285 0.05% /~olgazh/poster97/poster.htm
19 68 0.13% 550 0.02% /mcb396_20/photoshop.html
20 67 0.13% 205 0.01% /~olgazh/photogal/nfld/2/
21 57 0.11% 849 0.03% /mcb396_41/homology_assesment.html
22 56 0.11% 158 0.01% /~olgazh/bayes_th_problem.html
23 53 0.10% 445 0.02% /mcb3421_2010/assign8.html
24 52 0.10% 64 0.00% /~olgazh/photogal/hantsport/
25 47 0.09% 250 0.01% /mcb3421_2010/assign7.html
26 46 0.09% 58 0.00% /mcb372/brisbane/fauna/pages/emu3.htm
27 46 0.09% 5427 0.20% /usage/usage_201010.html
28 46 0.09% 420 0.02% /~olgazh/research.html
29 45 0.09% 88 0.00% /pascal/
30 43 0.08% 446 0.02% /mcb221_2005/

Top 10 of 5365 Total URLs By KBytes
# Hits KBytes URL
1 19 0.04% 149860 5.61% /mcb3421_2010/clustalx.zip
2 8 0.02% 74585 2.79% /mcb3421_2010/clustalx-2.0.10-macosx.dmg
3 720 1.40% 39318 1.47% /~olgazh/cv.html
4 10 0.02% 32533 1.22% /mcb372/gmtest.txt
5 4 0.01% 26702 1.00% /mcb3421_2010/phylip-3.68-osx.dmg
6 9 0.02% 22108 0.83% /mcb3421_2010/TreeView0.5.0.dmg
7 13 0.03% 18340 0.69% /mcb221_2005/Fitch_HA.nex.p
8 13 0.03% 18340 0.69% /mcb3421_2008/Fitch_HA.nex.p
9 13 0.03% 17595 0.66% /mcb396_41/possel2.posexhaust
10 12 0.02% 16929 0.63% /mcb221_2006/Fitch_HA.nex.p

Top 10 of 926 Total Entry Pages
# Hits Visits URL
1 5855 11.42% 2579 34.27% /
2 720 1.40% 506 6.72% /~olgazh/cv.html
3 355 0.69% 331 4.40% /~gogarten/mcb259/organelles.htm
4 220 0.43% 182 2.42% /~olgazh/photogal/fall03/
5 150 0.29% 121 1.61% /~olgazh/storrs/storrs_pict.html
6 110 0.21% 95 1.26% /~olgazh/photogal/boston04/
7 82 0.16% 75 1.00% /usage/usage_200909.html
8 83 0.16% 69 0.92% /mcb372/brisbane/fauna/pages/cow.htm
9 548 1.07% 67 0.89% /usage/
10 105 0.20% 65 0.86% /~olgazh/FML/

Top 10 of 949 Total Exit Pages
# Hits Visits URL
1 5855 11.42% 2582 33.91% /
2 720 1.40% 524 6.88% /~olgazh/cv.html
3 355 0.69% 336 4.41% /~gogarten/mcb259/organelles.htm
4 220 0.43% 184 2.42% /~olgazh/photogal/fall03/
5 150 0.29% 122 1.60% /~olgazh/storrs/storrs_pict.html
6 110 0.21% 97 1.27% /~olgazh/photogal/boston04/
7 210 0.41% 83 1.09% /~olgazh/
8 548 1.07% 69 0.91% /usage/
9 88 0.17% 68 0.89% /~olgazh/photogal/halifax3/
10 83 0.16% 66 0.87% /mcb372/brisbane/fauna/pages/cow.htm

Top 30 of 4531 Total Sites
# Hits Files KBytes Visits Hostname
1 2950 5.75% 2788 6.29% 53361 2.00% 292 3.78% b3091070.crawl.yahoo.net
2 2088 4.07% 2088 4.71% 3952 0.15% 100 1.29% zestservers.com
3 1783 3.48% 1685 3.80% 145090 5.43% 327 4.23% spider88.yandex.ru
4 1649 3.22% 1548 3.49% 31529 1.18% 177 2.29% b3090987.crawl.yahoo.net
5 629 1.23% 620 1.40% 56733 2.12% 2 0.03% 207-255-106-191-dhcp.unt.pa.atlanticbb.net
6 566 1.10% 169 0.38% 4573 0.17% 52 0.67% crawl-66-249-71-75.googlebot.com
7 550 1.07% 544 1.23% 86768 3.25% 4 0.05% pool-96-241-54-163.washdc.fios.verizon.net
8 529 1.03% 512 1.16% 51252 1.92% 5 0.06% blk-215-88-213.eastlink.ca
9 507 0.99% 507 1.14% 1326 0.05% 167 2.16% 178553.ds.nac.net
10 480 0.94% 478 1.08% 1744 0.07% 1 0.01% 38.111.147.84
11 457 0.89% 457 1.03% 0 0.00% 18 0.23% ks312184.kimsufi.com
12 447 0.87% 447 1.01% 1898 0.07% 154 1.99% 647760.ds.nac.net
13 360 0.70% 336 0.76% 40800 1.53% 6 0.08% blk-215-92-203.eastlink.ca
14 351 0.68% 180 0.41% 7284 0.27% 48 0.62% crawl-66-249-65-167.googlebot.com
15 307 0.60% 307 0.69% 581 0.02% 135 1.75% 204.14.110.100
16 299 0.58% 298 0.67% 265 0.01% 81 1.05% crawl3.dotnetdotcom.org
17 294 0.57% 294 0.66% 909 0.03% 146 1.89% 616817.ds.nac.net
18 270 0.53% 270 0.61% 511 0.02% 134 1.73% plesk4.amhosting.com
19 267 0.52% 267 0.60% 15695 0.59% 190 2.46% srv04.talentdrive.peakwebhosting.com
20 265 0.52% 265 0.60% 15670 0.59% 202 2.61% srv03.talentdrive.peakwebhosting.com
21 250 0.49% 249 0.56% 2206 0.08% 104 1.34% crawler5003.ask.com
22 226 0.44% 0 0.00% 65 0.00% 0 0.00% 88.214.192.22
23 208 0.41% 175 0.40% 7938 0.30% 1 0.01% c-68-84-3-250.hsd1.md.comcast.net
24 208 0.41% 204 0.46% 15079 0.56% 5 0.06% crawler5116.ask.com
25 199 0.39% 168 0.38% 608 0.02% 115 1.49% 38.101.148.126
26 196 0.38% 112 0.25% 8332 0.31% 16 0.21% crawl-66-249-65-166.googlebot.com
27 193 0.38% 76 0.17% 6427 0.24% 24 0.31% crawl-66-249-65-185.googlebot.com
28 191 0.37% 112 0.25% 12321 0.46% 2 0.03% s0106000c41f36c5c.gv.shawcable.net
29 182 0.35% 36 0.08% 4094 0.15% 5 0.06% 173.180.233.36
30 169 0.33% 166 0.37% 14003 0.52% 1 0.01% host-14-229.mta.ca

Top 10 of 4531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1783 3.48% 1685 3.80% 145090 5.43% 327 4.23% spider88.yandex.ru
2 550 1.07% 544 1.23% 86768 3.25% 4 0.05% pool-96-241-54-163.washdc.fios.verizon.net
3 629 1.23% 620 1.40% 56733 2.12% 2 0.03% 207-255-106-191-dhcp.unt.pa.atlanticbb.net
4 2950 5.75% 2788 6.29% 53361 2.00% 292 3.78% b3091070.crawl.yahoo.net
5 529 1.03% 512 1.16% 51252 1.92% 5 0.06% blk-215-88-213.eastlink.ca
6 360 0.70% 336 0.76% 40800 1.53% 6 0.08% blk-215-92-203.eastlink.ca
7 57 0.11% 45 0.10% 32882 1.23% 6 0.08% d123h102.public.uconn.edu
8 68 0.13% 55 0.12% 31842 1.19% 8 0.10% d122h94.public.uconn.edu
9 1649 3.22% 1548 3.49% 31529 1.18% 177 2.29% b3090987.crawl.yahoo.net
10 79 0.15% 62 0.14% 29400 1.10% 9 0.12% d123h128.public.uconn.edu

Top 30 of 978 Total Referrers
# Hits Referrer
1 19761 38.53% - (Direct Request)
2 4129 8.05% http://carrot.mcb.uconn.edu/~olgazh/photogal/fall03/index.html
3 2315 4.51% http://carrot.mcb.uconn.edu/~olgazh/FML/
4 2193 4.28% http://carrot.mcb.uconn.edu/~olgazh/photogal/june2007/
5 1287 2.51% http://carrot.mcb.uconn.edu/~olgazh/photogal/nfld/2/
6 865 1.69% http://carrot.mcb.uconn.edu/~olgazh/photogal/halifax3/
7 830 1.62% http://blackgirlyoung.com/
8 737 1.44% http://www.google.com/imgres
9 647 1.26% http://carrot.mcb.uconn.edu/~olgazh/storrs/storrs_pict.html
10 622 1.21% http://search.yahoo.com/search
11 520 1.01% http://carrot.mcb.uconn.edu/~olgazh/photogal/boston04/
12 453 0.88% http://carrot.mcb.uconn.edu/~olgazh/
13 450 0.88% http://redheads-online.com/
14 432 0.84% http://carrot.mcb.uconn.edu/~olgazh/photogal/tall_ships07/
15 420 0.82% http://www.blackgirlyoung.com/black-girls-fucking/
16 412 0.80% http://www.blackgirlyoung.com/Black-naked-girls/
17 401 0.78% http://carrot.mcb.uconn.edu/~olgazh/photogal/fall09_3/
18 394 0.77% http://carrot.mcb.uconn.edu/~olgazh/photogal/fall09_2/
19 394 0.77% http://www.blackgirlyoung.com/black-porn/
20 379 0.74% http://www.blackgirlyoung.com/black-xxx/
21 376 0.73% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
22 375 0.73% http://bustybabesphotos.com/
23 355 0.69% http://www.skyscrapercity.com/showthread.php
24 344 0.67% http://carrot.mcb.uconn.edu/~olgazh/photogal/almaty05/city.html
25 309 0.60% http://carrot.mcb.uconn.edu/mcb372/brisbane/fauna/pages/cow.htm
26 254 0.50% http://carrot.mcb.uconn.edu/~olgazh/photogal/hantsport/
27 252 0.49% http://carrot.mcb.uconn.edu/~olgazh/photogal/fall09/
28 230 0.45% http://carrot.mcb.uconn.edu/~olgazh/poster97/poster.htm
29 217 0.42% http://boards.ign.com/teh_vestibule/b5296/196331967/p1/
30 216 0.42% http://carrot.mcb.uconn.edu/~olgazh/photogal/halifax2/

Top 20 of 350 Total Search Strings
# Hits Search String
1 83 7.81% intitle:cv of (pa or pennsylvania) -full -sample -example
2 60 5.64% intitle:cv of (pa or pennsylvania) -sample -example
3 49 4.61% intitle:cv of (md or maryland) -sample -example
4 48 4.52% lipid synthesis organelle
5 41 3.86% intitle:cv of -sample -example
6 37 3.48% intitle:cv of (wa or washington) -sample -example
7 30 2.82% intitle:cv of (md or maryland) -full -sample -example
8 27 2.54% intitle:cv of (ca or california) -sample -example
9 27 2.54% intitle:cv of project -sample -example
10 26 2.45% intitle:cv of software -sample -example
11 21 1.98% intitle:cv of (ca or california) -full -sample -example
12 21 1.98% intitle:cv of (va or virginia) -full -sample -example
13 19 1.79% intitle:cv of (va or virginia) -sample -example
14 19 1.79% intitle:cv of (wv or west virginia) -sample -example
15 16 1.51% 5 organelles and their functions
16 14 1.32% intitle:cv of (de or delaware) -sample -example
17 14 1.32% intitle:cv of (pa or pennsylvania) -nurse -sample -example
18 9 0.85% olga zhaxybayeva
19 8 0.75% intitle:cv of (md or maryland) -nurse -sample -example
20 8 0.75% intitle:cv of (md or maryland) -rn -sample -example

Top 15 of 759 Total User Agents
# Hits User Agent
1 4584 8.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 4156 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2491 4.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1783 3.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 1619 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 1520 2.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1468 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 1447 2.82% Googlebot-Image/1.0
9 1425 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1406 2.74% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 1280 2.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 1040 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 1013 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 998 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 880 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for October 2010

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 17433 33.99% 16002 36.13% 939521 35.15% Network
2 15186 29.61% 12568 28.37% 463170 17.33% US Commercial
3 8421 16.42% 7183 16.22% 347948 13.02% Unresolved/Unknown
4 2557 4.99% 2402 5.42% 253935 9.50% Canada
5 2414 4.71% 2240 5.06% 156155 5.84% Russian Federation
6 1587 3.09% 1258 2.84% 330118 12.35% US Educational
7 467 0.91% 456 1.03% 13031 0.49% Non-Profit Organization
8 356 0.69% 249 0.56% 23330 0.87% United Kingdom
9 260 0.51% 254 0.57% 23486 0.88% US Government
10 209 0.41% 193 0.44% 13547 0.51% United States
11 162 0.32% 137 0.31% 6394 0.24% India
12 150 0.29% 135 0.30% 9287 0.35% Australia
13 144 0.28% 143 0.32% 226 0.01% Sweden
14 143 0.28% 88 0.20% 5348 0.20% France
15 129 0.25% 100 0.23% 3797 0.14% Germany
16 108 0.21% 100 0.23% 7327 0.27% Netherlands
17 100 0.19% 87 0.20% 2101 0.08% Japan
18 94 0.18% 69 0.16% 5103 0.19% Mexico
19 86 0.17% 80 0.18% 4666 0.17% Israel
20 77 0.15% 74 0.17% 3688 0.14% Kazakhstan
21 72 0.14% 63 0.14% 5604 0.21% Greece
22 62 0.12% 51 0.12% 997 0.04% Belgium
23 62 0.12% 60 0.14% 678 0.03% Kyrgyzstan
24 62 0.12% 60 0.14% 3661 0.14% Malaysia
25 50 0.10% 45 0.10% 2133 0.08% Old style Arpanet (arpa)
26 49 0.10% 37 0.08% 1141 0.04% Switzerland
27 47 0.09% 38 0.09% 5033 0.19% Czech Republic
28 47 0.09% 41 0.09% 1532 0.06% Pakistan
29 44 0.09% 41 0.09% 3645 0.14% US Military
30 42 0.08% 42 0.09% 3261 0.12% Romania


Generated by Webalizer Version 2.01