Usage Statistics for carrot

Summary Period: March 2011
Generated 23-Mar-2011 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 55153
Total Files 49920
Total Pages 34784
Total Visits 4850
Total KBytes 1230631
Total Unique Sites 2925
Total Unique URLs 4646
Total Unique Referrers 641
Total Unique User Agents 600
. Avg Max
Hits per Hour 99 2936
Hits per Day 2397 11958
Files per Day 2170 11431
Pages per Day 1512 10612
Visits per Day 210 333
KBytes per Day 53506 101894
Hits by Response Code
Code 200 - OK 49920
Code 206 - Partial Content 367
Code 301 - Moved Permanently 139
Code 304 - Not Modified 2762
Code 400 - Bad Request 4
Code 403 - Forbidden 14
Code 404 - Not Found 1926
Code 408 - Request Timeout 21

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 7440 13.49% 7242 14.51% 6697 19.25% 333 6.87% 318 10.87% 49007 3.98%
2 1485 2.69% 1319 2.64% 397 1.14% 233 4.80% 206 7.04% 93834 7.62%
3 1065 1.93% 920 1.84% 504 1.45% 248 5.11% 222 7.59% 31143 2.53%
4 2226 4.04% 2047 4.10% 598 1.72% 231 4.76% 213 7.28% 101894 8.28%
5 1220 2.21% 1089 2.18% 676 1.94% 227 4.68% 170 5.81% 37966 3.09%
6 1465 2.66% 1268 2.54% 708 2.04% 225 4.64% 215 7.35% 49580 4.03%
7 1404 2.55% 1159 2.32% 486 1.40% 207 4.27% 217 7.42% 55584 4.52%
8 1776 3.22% 1597 3.20% 727 2.09% 222 4.58% 244 8.34% 76665 6.23%
9 1439 2.61% 1279 2.56% 618 1.78% 192 3.96% 213 7.28% 36395 2.96%
10 1778 3.22% 1576 3.16% 790 2.27% 205 4.23% 205 7.01% 64283 5.22%
11 1558 2.82% 1334 2.67% 702 2.02% 213 4.39% 201 6.87% 54855 4.46%
12 1133 2.05% 941 1.89% 591 1.70% 190 3.92% 170 5.81% 23332 1.90%
13 6333 11.48% 6037 12.09% 5550 15.96% 246 5.07% 235 8.03% 47062 3.82%
14 11958 21.68% 11431 22.90% 10612 30.51% 293 6.04% 256 8.75% 75680 6.15%
15 2294 4.16% 1941 3.89% 1035 2.98% 236 4.87% 237 8.10% 74830 6.08%
16 2375 4.31% 2053 4.11% 1369 3.94% 202 4.16% 208 7.11% 45716 3.71%
17 1202 2.18% 945 1.89% 373 1.07% 168 3.46% 181 6.19% 51374 4.17%
18 1165 2.11% 903 1.81% 329 0.95% 190 3.92% 179 6.12% 49461 4.02%
19 1182 2.14% 996 2.00% 385 1.11% 166 3.42% 205 7.01% 43189 3.51%
20 1233 2.24% 976 1.96% 337 0.97% 197 4.06% 209 7.15% 55243 4.49%
21 1494 2.71% 1247 2.50% 650 1.87% 216 4.45% 281 9.61% 50882 4.13%
22 1744 3.16% 1489 2.98% 605 1.74% 195 4.02% 195 6.67% 53614 4.36%
23 184 0.33% 131 0.26% 45 0.13% 38 0.78% 38 1.30% 9044 0.73%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 3486 6.32% 142 3275 6.56% 121 2798 8.04% 1333 30654 2.49%
1 132 3037 5.51% 124 2860 5.73% 108 2493 7.17% 1712 39374 3.20%
2 87 2003 3.63% 77 1775 3.56% 58 1351 3.88% 1412 32476 2.64%
3 120 2782 5.04% 114 2629 5.27% 82 1903 5.47% 3016 69359 5.64%
4 88 2032 3.68% 80 1841 3.69% 65 1500 4.31% 1404 32299 2.62%
5 166 3839 6.96% 157 3613 7.24% 138 3181 9.15% 1824 41947 3.41%
6 167 3863 7.00% 161 3724 7.46% 152 3505 10.08% 1234 28387 2.31%
7 64 1494 2.71% 57 1312 2.63% 34 797 2.29% 1134 26088 2.12%
8 131 3031 5.50% 122 2816 5.64% 97 2247 6.46% 1275 29319 2.38%
9 104 2408 4.37% 96 2211 4.43% 61 1410 4.05% 2973 68389 5.56%
10 92 2116 3.84% 83 1911 3.83% 57 1328 3.82% 2300 52891 4.30%
11 82 1896 3.44% 60 1384 2.77% 23 531 1.53% 2837 65256 5.30%
12 85 1961 3.56% 73 1679 3.36% 27 636 1.83% 3210 73828 6.00%
13 85 1974 3.58% 74 1721 3.45% 30 705 2.03% 4287 98591 8.01%
14 102 2348 4.26% 92 2134 4.27% 35 826 2.37% 4560 104877 8.52%
15 177 4092 7.42% 168 3871 7.75% 136 3134 9.01% 2508 57675 4.69%
16 194 4462 8.09% 185 4258 8.53% 149 3443 9.90% 2681 61654 5.01%
17 52 1214 2.20% 43 1003 2.01% 18 418 1.20% 1841 42341 3.44%
18 56 1310 2.38% 48 1104 2.21% 23 548 1.58% 2294 52755 4.29%
19 41 945 1.71% 32 740 1.48% 15 363 1.04% 1128 25953 2.11%
20 52 1199 2.17% 42 985 1.97% 16 381 1.10% 2109 48499 3.94%
21 66 1523 2.76% 56 1308 2.62% 19 438 1.26% 3893 89531 7.28%
22 49 1141 2.07% 42 969 1.94% 19 450 1.29% 1624 37360 3.04%
23 43 997 1.81% 34 797 1.60% 17 398 1.14% 919 21129 1.72%

Top 30 of 4646 Total URLs
# Hits KBytes URL
1 15040 27.27% 4683 0.38% /usage/usage_201103.html
2 6088 11.04% 3813 0.31% /usage/usage_201102.html
3 6049 10.97% 11000 0.89% /
4 1122 2.03% 63 0.01% /robots.txt
5 257 0.47% 18159 1.48% /mcb396_41/InteinReview.pdf
6 196 0.36% 346 0.03% /~olgazh/
7 163 0.30% 9162 0.74% /~olgazh/cv.html
8 103 0.19% 134 0.01% /extra/olgazh/bioinf2010/bioinf.css
9 103 0.19% 42 0.00% /~olgazh/photogal/css/pgallery.css
10 96 0.17% 387 0.03% /~gogarten/mcb259/organelles.htm
11 96 0.17% 88 0.01% /~olgazh/storrs/storrs_pict.html
12 90 0.16% 116 0.01% /mcb372/brisbane/fauna/pages/cow.htm
13 86 0.16% 1479 0.12% /~olgazh/poster97/poster.htm
14 79 0.14% 58 0.00% /~olgazh/photogal/boston04/
15 75 0.14% 1410 0.11% /~olgazh/FML/
16 73 0.13% 716 0.06% /~olgazh/research.html
17 68 0.12% 189 0.02% /~olgazh/photogal/fall03/
18 63 0.11% 959 0.08% /mcb396_41/homology_assesment.html
19 60 0.11% 170 0.01% /~olgazh/bayes_th_problem.html
20 59 0.11% 154 0.01% /~olgazh/photogal/nfld/2/
21 58 0.11% 515 0.04% /usage/
22 57 0.10% 544 0.04% /~olgazh/pgallery.html
23 51 0.09% 106 0.01% /photos/2000.html
24 45 0.08% 633 0.05% /mcb396_41/mrbayes.html
25 45 0.08% 802 0.07% /~olgazh/t07/lecture11_jan07.html
26 43 0.08% 219 0.02% /extra/olgazh/bioinf2010/
27 42 0.08% 61 0.00% /~olgazh/other_pages.html
28 42 0.08% 70 0.01% /~olgazh/teaching.html
29 41 0.07% 81 0.01% /quartets/
30 40 0.07% 1024 0.08% /hgtpaper/

Top 10 of 4646 Total URLs By KBytes
# Hits KBytes URL
1 257 0.47% 18159 1.48% /mcb396_41/InteinReview.pdf
2 5 0.01% 16266 1.32% /mcb372/gmtest.txt
3 6049 10.97% 11000 0.89% /
4 163 0.30% 9162 0.74% /~olgazh/cv.html
5 10 0.02% 8016 0.65% /mcb372/d_ala_psiblast_results.txt
6 2 0.00% 7913 0.64% /mcb3421_2008/ThreeFrankia.faa
7 2 0.00% 7728 0.63% /mcb3421_2010/ThreeFrankia.faa
8 5 0.01% 7054 0.57% /mcb221_2005/Fitch_HA.nex.p
9 12 0.02% 6605 0.54% /mcb396_41/possel2.posexhaust
10 3 0.01% 6032 0.49% /mcb3421_2010/ref_qry.pdf

Top 10 of 745 Total Entry Pages
# Hits Visits URL
1 6049 10.97% 1446 30.67% /
2 15040 27.27% 124 2.63% /usage/usage_201103.html
3 6088 11.04% 102 2.16% /usage/usage_201102.html
4 196 0.36% 86 1.82% /~olgazh/
5 163 0.30% 86 1.82% /~olgazh/cv.html
6 96 0.17% 84 1.78% /~gogarten/mcb259/organelles.htm
7 96 0.17% 84 1.78% /~olgazh/storrs/storrs_pict.html
8 90 0.16% 83 1.76% /mcb372/brisbane/fauna/pages/cow.htm
9 79 0.14% 68 1.44% /~olgazh/photogal/boston04/
10 86 0.16% 60 1.27% /~olgazh/poster97/poster.htm

Top 10 of 758 Total Exit Pages
# Hits Visits URL
1 6049 10.97% 1440 30.32% /
2 15040 27.27% 123 2.59% /usage/usage_201103.html
3 163 0.30% 105 2.21% /~olgazh/cv.html
4 6088 11.04% 100 2.11% /usage/usage_201102.html
5 96 0.17% 86 1.81% /~gogarten/mcb259/organelles.htm
6 96 0.17% 80 1.68% /~olgazh/storrs/storrs_pict.html
7 90 0.16% 79 1.66% /mcb372/brisbane/fauna/pages/cow.htm
8 196 0.36% 65 1.37% /~olgazh/
9 79 0.14% 65 1.37% /~olgazh/photogal/boston04/
10 63 0.11% 58 1.22% /mcb396_41/homology_assesment.html

Top 30 of 2925 Total Sites
# Hits Files KBytes Visits Hostname
1 20626 37.40% 20610 41.29% 368 0.03% 5 0.10% 96.44.155.238
2 3306 5.99% 3165 6.34% 56592 4.60% 350 7.22% b3091070.crawl.yahoo.net
3 2754 4.99% 2754 5.52% 5212 0.42% 70 1.44% zestservers.com
4 1235 2.24% 1235 2.47% 2337 0.19% 90 1.86% vm70.vps1.hostirian.com
5 1142 2.07% 964 1.93% 56787 4.61% 98 2.02% spider88.yandex.ru
6 987 1.79% 948 1.90% 7273 0.59% 18 0.37% 212.113.37.105
7 603 1.09% 199 0.40% 10574 0.86% 59 1.22% crawl-66-249-71-17.googlebot.com
8 525 0.95% 92 0.18% 6450 0.52% 41 0.85% crawl-66-249-71-58.googlebot.com
9 461 0.84% 449 0.90% 39664 3.22% 1 0.02% dhcp-28-207.bio.uci.edu
10 383 0.69% 173 0.35% 12476 1.01% 70 1.44% crawl-66-249-71-78.googlebot.com
11 379 0.69% 376 0.75% 46748 3.80% 1 0.02% s010600226b63d58b.gv.shawcable.net
12 370 0.67% 99 0.20% 3634 0.30% 38 0.78% crawl-66-249-72-136.googlebot.com
13 317 0.57% 189 0.38% 6223 0.51% 83 1.71% crawl-66-249-72-55.googlebot.com
14 308 0.56% 277 0.55% 8261 0.67% 1 0.02% b12webproxy10.direcpc.com
15 306 0.55% 306 0.61% 1835 0.15% 99 2.04% lasvegas-nv-datacenter.com
16 245 0.44% 160 0.32% 2886 0.23% 94 1.94% llf531072.crawl.yahoo.net
17 234 0.42% 234 0.47% 200 0.02% 56 1.15% crawl3.dotnetdotcom.org
18 186 0.34% 176 0.35% 13496 1.10% 2 0.04% 159.226.149.92
19 186 0.34% 181 0.36% 1001 0.08% 7 0.14% msnbot-157-55-116-66.search.msn.com
20 171 0.31% 82 0.16% 4133 0.34% 31 0.64% crawl-66-249-68-97.googlebot.com
21 160 0.29% 133 0.27% 9213 0.75% 1 0.02% kira.genetik.uni-koeln.de
22 159 0.29% 155 0.31% 2183 0.18% 1 0.02% 92.47.251.211
23 149 0.27% 142 0.28% 24194 1.97% 1 0.02% cpe001372df327f-cm0017ee55052e.cpe.net.cable.rogers.com
24 149 0.27% 146 0.29% 13403 1.09% 0 0.00% imparser02.yandex.ru
25 137 0.25% 80 0.16% 1324 0.11% 4 0.08% 203.247.204.202
26 136 0.25% 78 0.16% 1164 0.09% 1 0.02% 203.247.204.203
27 130 0.24% 128 0.26% 14995 1.22% 1 0.02% 210dushoff.biology.mcmaster.ca
28 119 0.22% 119 0.24% 0 0.00% 1 0.02% 95-30-63-139.broadband.corbina.ru
29 115 0.21% 115 0.23% 218 0.02% 8 0.16% anice-251-1-75-194.w86-216.abo.wanadoo.fr
30 110 0.20% 23 0.05% 421 0.03% 10 0.21% crawl-66-249-71-52.googlebot.com

Top 10 of 2925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1142 2.07% 964 1.93% 56787 4.61% 98 2.02% spider88.yandex.ru
2 3306 5.99% 3165 6.34% 56592 4.60% 350 7.22% b3091070.crawl.yahoo.net
3 379 0.69% 376 0.75% 46748 3.80% 1 0.02% s010600226b63d58b.gv.shawcable.net
4 461 0.84% 449 0.90% 39664 3.22% 1 0.02% dhcp-28-207.bio.uci.edu
5 149 0.27% 142 0.28% 24194 1.97% 1 0.02% cpe001372df327f-cm0017ee55052e.cpe.net.cable.rogers.com
6 130 0.24% 128 0.26% 14995 1.22% 1 0.02% 210dushoff.biology.mcmaster.ca
7 186 0.34% 176 0.35% 13496 1.10% 2 0.04% 159.226.149.92
8 149 0.27% 146 0.29% 13403 1.09% 0 0.00% imparser02.yandex.ru
9 383 0.69% 173 0.35% 12476 1.01% 70 1.44% crawl-66-249-71-78.googlebot.com
10 603 1.09% 199 0.40% 10574 0.86% 59 1.22% crawl-66-249-71-17.googlebot.com

Top 30 of 641 Total Referrers
# Hits Referrer
1 14507 26.30% - (Direct Request)
2 5972 10.83% http://mesothelioma-is.com
3 3011 5.46% http://newsportsbettingchamp.com
4 3002 5.44% http://autoblogsamurai2.com
5 2999 5.44% http://naturalcureforyeastinfectionbook.com
6 2997 5.43% http://thelaquinta.com
7 2980 5.40% http://www.cheap-uggs-shops.com
8 1331 2.41% http://carrot.mcb.uconn.edu/~olgazh/FML/
9 1168 2.12% http://carrot.mcb.uconn.edu/~olgazh/photogal/fall03/index.html
10 1064 1.93% http://carrot.mcb.uconn.edu/~olgazh/photogal/nfld/2/
11 724 1.31% http://carrot.mcb.uconn.edu/~olgazh/
12 473 0.86% http://carrot.mcb.uconn.edu/~olgazh/photogal/halifax3/
13 431 0.78% http://quentinzone.fr
14 406 0.74% http://carrot.mcb.uconn.edu/~olgazh/storrs/storrs_pict.html
15 402 0.73% http://carrot.mcb.uconn.edu/mcb372/brisbane/fauna/pages/cow.htm
16 346 0.63% http://lesbian-girls-kissing-video.nakedlesbianskiss.com/
17 342 0.62% http://www.hothairypussy.info/hairy-pussies/
18 342 0.62% http://www.pussyisblack.com/latina-pussy/
19 337 0.61% http://www.google.com/imgres
20 335 0.61% http://lesbian-video.nakedlesbianskiss.com/
21 331 0.60% http://www.hotnudegrannies.info/hot-tranny-video-galleries/
22 330 0.60% http://carrot.mcb.uconn.edu/~olgazh/photogal/boston04/
23 330 0.60% http://www.hotnudegrannies.info/hot-mom/
24 329 0.60% http://nakedcelebscity.com/
25 326 0.59% http://www.hotnudegrannies.info/hot-girls/
26 326 0.59% http://www.pussyisblack.com/teen-pussy/
27 324 0.59% http://roundandbrownreview.info/
28 324 0.59% http://www.trannysex2.com/tranny-cock/
29 316 0.57% http://www.teens900.com/young-teen-sex-pics/
30 313 0.57% http://mature-milfs.milf-4u.com/

Top 20 of 177 Total Search Strings
# Hits Search String
1 21 7.98% psi blast tutorial
2 12 4.56% olga zhaxybayeva
3 6 2.28% mrbayes protein
4 6 2.28% uconn pictures
5 6 2.28% university of connecticut pictures
6 5 1.90% homology search location blast e value
7 5 1.90% lipid synthesis
8 4 1.52% bayes theorem examples genetics
9 4 1.52% cell organelles and their functions
10 4 1.52% lighthouse beach edgartown
11 4 1.52% organelles and their functions
12 3 1.14% 5 organelles and their functions
13 3 1.14% bayes theorem examples
14 3 1.14% dr. olga zhaxybayeva
15 3 1.14% pictures of university of connecticut
16 3 1.14% plant physiology quiz
17 2 0.76% bayes theorem genetics false positive
18 2 0.76% cellular organelles and their function
19 2 0.76% evolutionary reconstruction protein isoforms
20 2 0.76% example of bayes theorem

Top 15 of 600 Total User Agents
# Hits User Agent
1 4294 7.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3552 6.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3337 6.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 2790 5.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
5 2495 4.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2178 3.95% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
7 2146 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
8 2111 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 2103 3.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
10 2076 3.76% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 2075 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
12 2073 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
13 1713 3.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 1519 2.75% Googlebot-Image/1.0
15 1260 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for March 2011

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 26954 48.87% 26316 52.72% 245907 19.98% Unresolved/Unknown
2 12057 21.86% 9620 19.27% 205190 16.67% US Commercial
3 8600 15.59% 7902 15.83% 412984 33.56% Network
4 1671 3.03% 1469 2.94% 81204 6.60% Russian Federation
5 1443 2.62% 1252 2.51% 75978 6.17% US Educational
6 873 1.58% 762 1.53% 88615 7.20% Canada
7 541 0.98% 330 0.66% 16003 1.30% France
8 458 0.83% 442 0.89% 8002 0.65% Non-Profit Organization
9 335 0.61% 294 0.59% 21208 1.72% Germany
10 213 0.39% 197 0.39% 16628 1.35% United States
11 211 0.38% 186 0.37% 4813 0.39% Poland
12 186 0.34% 179 0.36% 2557 0.21% Sweden
13 135 0.24% 132 0.26% 2902 0.24% Czech Republic
14 115 0.21% 98 0.20% 1947 0.16% United Kingdom
15 103 0.19% 86 0.17% 2952 0.24% India
16 100 0.18% 98 0.20% 1404 0.11% China
17 82 0.15% 82 0.16% 1076 0.09% Ukraine
18 80 0.15% 2 0.00% 34 0.00% Romania
19 79 0.14% 74 0.15% 2372 0.19% Australia
20 77 0.14% 71 0.14% 4034 0.33% US Government
21 63 0.11% 40 0.08% 3068 0.25% Italy
22 62 0.11% 56 0.11% 1105 0.09% Singapore
23 59 0.11% 53 0.11% 2440 0.20% Spain
24 59 0.11% 56 0.11% 5337 0.43% Mexico
25 55 0.10% 52 0.10% 1970 0.16% Brazil
26 54 0.10% 41 0.08% 670 0.05% Ireland
27 50 0.09% 44 0.09% 1087 0.09% Switzerland
28 32 0.06% 27 0.05% 1786 0.15% Turkey
29 26 0.05% 24 0.05% 948 0.08% Taiwan
30 23 0.04% 23 0.05% 2131 0.17% Netherlands


Generated by Webalizer Version 2.01