Usage Statistics for carrot

Summary Period: January 2011
Generated 01-Feb-2011 04:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 145842
Total Files 138891
Total Pages 107466
Total Visits 7663
Total KBytes 3172361
Total Unique Sites 4016
Total Unique URLs 5926
Total Unique Referrers 875
Total Unique User Agents 709
. Avg Max
Hits per Hour 196 5375
Hits per Day 4704 34314
Files per Day 4480 34154
Pages per Day 3466 33304
Visits per Day 247 514
KBytes per Day 102334 384957
Hits by Response Code
Code 200 - OK 138891
Code 206 - Partial Content 502
Code 301 - Moved Permanently 151
Code 304 - Not Modified 3970
Code 400 - Bad Request 11
Code 403 - Forbidden 9
Code 404 - Not Found 2304
Code 408 - Request Timeout 4

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 1228 0.84% 1120 0.81% 595 0.55% 241 3.14% 162 4.03% 51491 1.62%
2 1541 1.06% 1402 1.01% 721 0.67% 283 3.69% 218 5.43% 69538 2.19%
3 1883 1.29% 1724 1.24% 766 0.71% 229 2.99% 185 4.61% 99909 3.15%
4 1755 1.20% 1571 1.13% 949 0.88% 239 3.12% 206 5.13% 46404 1.46%
5 1978 1.36% 1868 1.34% 1152 1.07% 250 3.26% 236 5.88% 46193 1.46%
6 1329 0.91% 1170 0.84% 631 0.59% 230 3.00% 203 5.05% 57974 1.83%
7 1710 1.17% 1477 1.06% 510 0.47% 224 2.92% 226 5.63% 106155 3.35%
8 853 0.58% 742 0.53% 291 0.27% 161 2.10% 187 4.66% 27829 0.88%
9 1859 1.27% 1639 1.18% 997 0.93% 303 3.95% 267 6.65% 51856 1.63%
10 3303 2.26% 3136 2.26% 1556 1.45% 345 4.50% 285 7.10% 150737 4.75%
11 1954 1.34% 1743 1.25% 812 0.76% 233 3.04% 217 5.40% 69521 2.19%
12 1191 0.82% 992 0.71% 349 0.32% 197 2.57% 226 5.63% 55112 1.74%
13 1157 0.79% 1004 0.72% 439 0.41% 218 2.84% 237 5.90% 30602 0.96%
14 23091 15.83% 22930 16.51% 22145 20.61% 514 6.71% 266 6.62% 56112 1.77%
15 1375 0.94% 1150 0.83% 386 0.36% 180 2.35% 203 5.05% 70012 2.21%
16 1386 0.95% 1220 0.88% 301 0.28% 184 2.40% 267 6.65% 76210 2.40%
17 18922 12.97% 18756 13.50% 17991 16.74% 350 4.57% 352 8.76% 57428 1.81%
18 2837 1.95% 2341 1.69% 474 0.44% 327 4.27% 316 7.87% 228087 7.19%
19 1595 1.09% 1397 1.01% 434 0.40% 247 3.22% 248 6.18% 89930 2.83%
20 1787 1.23% 1619 1.17% 467 0.43% 281 3.67% 285 7.10% 106403 3.35%
21 1297 0.89% 1036 0.75% 382 0.36% 268 3.50% 227 5.65% 64226 2.02%
22 1738 1.19% 1217 0.88% 503 0.47% 222 2.90% 204 5.08% 93074 2.93%
23 4481 3.07% 3664 2.64% 700 0.65% 239 3.12% 240 5.98% 384957 12.13%
24 3627 2.49% 3379 2.43% 445 0.41% 216 2.82% 219 5.45% 359035 11.32%
25 1394 0.96% 1173 0.84% 346 0.32% 226 2.95% 222 5.53% 87600 2.76%
26 3098 2.12% 2877 2.07% 472 0.44% 249 3.25% 268 6.67% 280720 8.85%
27 1265 0.87% 1032 0.74% 343 0.32% 211 2.75% 218 5.43% 56743 1.79%
28 1490 1.02% 1305 0.94% 337 0.31% 183 2.39% 210 5.23% 92551 2.92%
29 19204 13.17% 19043 13.71% 18281 17.01% 205 2.68% 192 4.78% 69835 2.20%
30 34314 23.53% 34154 24.59% 33304 30.99% 237 3.09% 224 5.58% 76194 2.40%
31 1200 0.82% 1010 0.73% 387 0.36% 211 2.75% 244 6.08% 59920 1.89%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6706 4.60% 201 6247 4.50% 89 2760 2.57% 13768 426822 13.45%
1 147 4560 3.13% 139 4330 3.12% 85 2644 2.46% 5722 177383 5.59%
2 171 5301 3.63% 163 5073 3.65% 139 4316 4.02% 2060 63852 2.01%
3 92 2875 1.97% 86 2675 1.93% 69 2167 2.02% 1839 56999 1.80%
4 112 3481 2.39% 104 3243 2.33% 83 2578 2.40% 2148 66599 2.10%
5 125 3880 2.66% 115 3570 2.57% 97 3007 2.80% 1288 39940 1.26%
6 138 4283 2.94% 129 4026 2.90% 104 3239 3.01% 2126 65895 2.08%
7 204 6333 4.34% 196 6091 4.39% 181 5635 5.24% 1524 47250 1.49%
8 220 6823 4.68% 211 6545 4.71% 193 6001 5.58% 1777 55088 1.74%
9 50 1576 1.08% 43 1341 0.97% 21 668 0.62% 1886 58472 1.84%
10 121 3767 2.58% 111 3445 2.48% 62 1927 1.79% 4509 139775 4.41%
11 112 3492 2.39% 104 3248 2.34% 59 1847 1.72% 4443 137718 4.34%
12 131 4062 2.79% 119 3706 2.67% 76 2377 2.21% 4268 132299 4.17%
13 198 6163 4.23% 185 5757 4.14% 129 4003 3.72% 5432 168398 5.31%
14 332 10322 7.08% 323 10013 7.21% 227 7037 6.55% 10150 314655 9.92%
15 292 9062 6.21% 284 8820 6.35% 235 7296 6.79% 4969 154054 4.86%
16 451 14003 9.60% 443 13747 9.90% 406 12602 11.73% 3452 107022 3.37%
17 372 11541 7.91% 360 11182 8.05% 275 8541 7.95% 8813 273188 8.61%
18 219 6811 4.67% 208 6456 4.65% 170 5278 4.91% 3805 117955 3.72%
19 246 7652 5.25% 236 7346 5.29% 198 6143 5.72% 3657 113370 3.57%
20 313 9733 6.67% 304 9440 6.80% 272 8432 7.85% 2683 83164 2.62%
21 213 6623 4.54% 205 6373 4.59% 177 5495 5.11% 2919 90482 2.85%
22 126 3916 2.69% 117 3645 2.62% 86 2685 2.50% 2751 85295 2.69%
23 92 2877 1.97% 82 2572 1.85% 25 788 0.73% 6345 196685 6.20%

Top 30 of 5926 Total URLs
# Hits KBytes URL
1 90468 62.03% 9726 0.31% /usage/usage_201101.html
2 6337 4.35% 11545 0.36% /
3 2010 1.38% 114 0.00% /robots.txt
4 203 0.14% 863 0.03% /~gogarten/mcb259/organelles.htm
5 194 0.13% 18613 0.59% /mcb396_41/InteinReview.pdf
6 194 0.13% 88 0.00% /~olgazh/photogal/css/pgallery.css
7 182 0.12% 362 0.01% /~olgazh/
8 138 0.09% 7879 0.25% /~olgazh/cv.html
9 134 0.09% 120 0.00% /~olgazh/storrs/storrs_pict.html
10 129 0.09% 166 0.01% /mcb372/brisbane/fauna/pages/cow.htm
11 109 0.07% 1834 0.06% /~olgazh/FML/
12 106 0.07% 180 0.01% /extra/olgazh/bioinf2010/bioinf.css
13 106 0.07% 1804 0.06% /~olgazh/poster97/poster.htm
14 97 0.07% 73 0.00% /~olgazh/photogal/boston04/
15 95 0.07% 230 0.01% /~olgazh/photogal/fall03/
16 93 0.06% 254 0.01% /~olgazh/photogal/nfld/2/
17 82 0.06% 234 0.01% /~olgazh/bayes_th_problem.html
18 76 0.05% 312 0.01% /~olgazh/photogal/june2007/
19 76 0.05% 778 0.02% /~olgazh/research.html
20 67 0.05% 637 0.02% /~olgazh/pgallery.html
21 66 0.05% 140 0.00% /~olgazh/photogal/halifax3/
22 64 0.04% 17 0.00% /cgi-bin/guestbook.cgi
23 58 0.04% 800 0.03% /mcb396_41/mrbayes.html
24 58 0.04% 125 0.00% /photos/2000.html
25 57 0.04% 247 0.01% /~olgazh/photogal/spring10/
26 54 0.04% 127 0.00% /~olgazh/photogal/tall_ships07/
27 52 0.04% 476 0.01% /usage/
28 49 0.03% 453 0.01% /mcb221_2006/
29 47 0.03% 469 0.01% /mcb221_2007/
30 45 0.03% 105 0.00% /photos/

Top 10 of 5926 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 26026 0.82% /mcb372/gmtest.txt
2 194 0.13% 18613 0.59% /mcb396_41/InteinReview.pdf
3 17 0.01% 16114 0.51% /mcb372/d_ala_psiblast_results.txt
4 10 0.01% 14108 0.44% /mcb221_2005/Fitch_HA.nex.p
5 10 0.01% 14108 0.44% /mcb221_2006/Fitch_HA.nex.p
6 10 0.01% 14108 0.44% /mcb3421_2008/Fitch_HA.nex.p
7 10 0.01% 12181 0.38% /mcb396_41/possel2.posexhaust
8 6337 4.35% 11545 0.36% /
9 8 0.01% 11286 0.36% /mcb221_2004/Fitch_HA.nex.p
10 8 0.01% 11286 0.36% /mcb221_2007/Fitch_HA.nex.p

Top 10 of 866 Total Entry Pages
# Hits Visits URL
1 6337 4.35% 2247 29.97% /
2 90468 62.03% 609 8.12% /usage/usage_201101.html
3 203 0.14% 189 2.52% /~gogarten/mcb259/organelles.htm
4 129 0.09% 116 1.55% /mcb372/brisbane/fauna/pages/cow.htm
5 134 0.09% 104 1.39% /~olgazh/storrs/storrs_pict.html
6 109 0.07% 75 1.00% /~olgazh/FML/
7 182 0.12% 74 0.99% /~olgazh/
8 97 0.07% 74 0.99% /~olgazh/photogal/boston04/
9 93 0.06% 72 0.96% /~olgazh/photogal/nfld/2/
10 95 0.07% 70 0.93% /~olgazh/photogal/fall03/

Top 10 of 868 Total Exit Pages
# Hits Visits URL
1 6337 4.35% 2227 29.51% /
2 90468 62.03% 599 7.94% /usage/usage_201101.html
3 203 0.14% 190 2.52% /~gogarten/mcb259/organelles.htm
4 134 0.09% 110 1.46% /~olgazh/storrs/storrs_pict.html
5 129 0.09% 108 1.43% /mcb372/brisbane/fauna/pages/cow.htm
6 138 0.09% 80 1.06% /~olgazh/cv.html
7 97 0.07% 79 1.05% /~olgazh/photogal/boston04/
8 109 0.07% 73 0.97% /~olgazh/FML/
9 93 0.06% 70 0.93% /~olgazh/photogal/nfld/2/
10 82 0.06% 68 0.90% /~olgazh/bayes_th_problem.html

Top 30 of 4016 Total Sites
# Hits Files KBytes Visits Hostname
1 88847 60.92% 88847 63.97% 1324 0.04% 13 0.17% 96.44.155.238
2 4624 3.17% 4448 3.20% 76214 2.40% 475 6.20% b3091070.crawl.yahoo.net
3 3708 2.54% 3610 2.60% 446070 14.06% 13 0.17% 157.182.53.97
4 2761 1.89% 2761 1.99% 5225 0.16% 55 0.72% zestservers.com
5 2165 1.48% 2112 1.52% 252538 7.96% 1 0.01% 92.47.228.134
6 1907 1.31% 1510 1.09% 98231 3.10% 255 3.33% spider88.yandex.ru
7 1581 1.08% 1569 1.13% 146479 4.62% 6 0.08% imparser02.yandex.ru
8 1564 1.07% 749 0.54% 35322 1.11% 349 4.55% crawl-66-249-72-203.googlebot.com
9 956 0.66% 68 0.05% 772 0.02% 8 0.10% dhs-outbound.bos3.fastsearch.net
10 903 0.62% 903 0.65% 1709 0.05% 117 1.53% vm70.vps1.hostirian.com
11 734 0.50% 731 0.53% 94974 2.99% 1 0.01% 96.54.167.188
12 532 0.36% 528 0.38% 72282 2.28% 1 0.01% pool-108-32-13-183.pitbpa.east.verizon.net
13 470 0.32% 182 0.13% 7658 0.24% 169 2.21% crawl-66-249-71-46.googlebot.com
14 416 0.29% 370 0.27% 38788 1.22% 2 0.03% nlmsecprxy20.nlm.nih.gov
15 408 0.28% 400 0.29% 46452 1.46% 1 0.01% pool-108-32-14-74.pitbpa.east.verizon.net
16 368 0.25% 366 0.26% 355 0.01% 83 1.08% crawl3.dotnetdotcom.org
17 329 0.23% 329 0.24% 1064 0.03% 114 1.49% 221041.ds.nac.net
18 312 0.21% 286 0.21% 47116 1.49% 5 0.07% 134.190.3.121
19 299 0.21% 293 0.21% 45261 1.43% 3 0.04% pool-96-241-148-115.washdc.fios.verizon.net
20 280 0.19% 280 0.20% 530 0.02% 110 1.44% 204.14.110.100
21 280 0.19% 278 0.20% 33377 1.05% 2 0.03% c-98-192-225-68.hsd1.md.comcast.net
22 237 0.16% 231 0.17% 1192 0.04% 29 0.38% msnbot-157-55-116-66.search.msn.com
23 233 0.16% 233 0.17% 0 0.00% 13 0.17% ns0.rlookuphost.com
24 216 0.15% 214 0.15% 20305 0.64% 1 0.01% 232.red-88-16-24.dynamicip.rima-tde.net
25 213 0.15% 211 0.15% 23583 0.74% 1 0.01% arh-d-72-50-131-118.resnet.wvu.edu
26 193 0.13% 191 0.14% 9822 0.31% 1 0.01% vpn146180.wireless.mcgill.ca
27 189 0.13% 188 0.14% 0 0.00% 14 0.18% municallation.info
28 188 0.13% 54 0.04% 8069 0.25% 1 0.01% pool-108-32-96-206.pitbpa.east.verizon.net
29 181 0.12% 179 0.13% 21481 0.68% 1 0.01% 184-11-180-194.dsl1.clbg.wv.frontiernet.net
30 178 0.12% 178 0.13% 13 0.00% 172 2.24% 195.54.42.56

Top 10 of 4016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3708 2.54% 3610 2.60% 446070 14.06% 13 0.17% 157.182.53.97
2 2165 1.48% 2112 1.52% 252538 7.96% 1 0.01% 92.47.228.134
3 1581 1.08% 1569 1.13% 146479 4.62% 6 0.08% imparser02.yandex.ru
4 1907 1.31% 1510 1.09% 98231 3.10% 255 3.33% spider88.yandex.ru
5 734 0.50% 731 0.53% 94974 2.99% 1 0.01% 96.54.167.188
6 4624 3.17% 4448 3.20% 76214 2.40% 475 6.20% b3091070.crawl.yahoo.net
7 532 0.36% 528 0.38% 72282 2.28% 1 0.01% pool-108-32-13-183.pitbpa.east.verizon.net
8 312 0.21% 286 0.21% 47116 1.49% 5 0.07% 134.190.3.121
9 408 0.28% 400 0.29% 46452 1.46% 1 0.01% pool-108-32-14-74.pitbpa.east.verizon.net
10 299 0.21% 293 0.21% 45261 1.43% 3 0.04% pool-96-241-148-115.washdc.fios.verizon.net

Top 30 of 875 Total Referrers
# Hits Referrer
1 34987 23.99% http://mesothelioma-is.com
2 20133 13.80% - (Direct Request)
3 5681 3.90% http://laquintamotel.org
4 5635 3.86% http://environmental-consulting-firms.com
5 5635 3.86% http://for-ever.us
6 5635 3.86% http://whatisadebitcard.com
7 5634 3.86% http://bridgeport-ferry.com
8 5633 3.86% http://anxietydisorderssymptoms.com
9 5633 3.86% http://cause-of-headaches.com
10 5633 3.86% http://moldinbasement.us
11 5633 3.86% http://speechtherapygraduateprograms.com
12 4634 3.18% http://thelaquinta.com
13 2526 1.73% http://carrot.mcb.uconn.edu/~olgazh/photogal/spring10/
14 2374 1.63% http://carrot.mcb.uconn.edu/~olgazh/FML/
15 1613 1.11% http://carrot.mcb.uconn.edu/~olgazh/photogal/nfld/2/
16 1173 0.80% http://carrot.mcb.uconn.edu/~olgazh/photogal/june2007/
17 1111 0.76% http://carrot.mcb.uconn.edu/~olgazh/photogal/winter10/
18 927 0.64% http://carrot.mcb.uconn.edu/~olgazh/photogal/fall03/index.html
19 837 0.57% http://carrot.mcb.uconn.edu/~olgazh/photogal/halifax3/
20 703 0.48% http://carrot.mcb.uconn.edu/~olgazh/
21 571 0.39% http://www.google.com/imgres
22 536 0.37% http://carrot.mcb.uconn.edu/~olgazh/photogal/galapagos/santa_cruz/
23 527 0.36% http://carrot.mcb.uconn.edu/~olgazh/storrs/storrs_pict.html
24 519 0.36% http://carrot.mcb.uconn.edu/mcb372/brisbane/fauna/pages/cow.htm
25 455 0.31% http://carrot.mcb.uconn.edu/~olgazh/photogal/PEI/
26 451 0.31% http://carrot.mcb.uconn.edu/~olgazh/photogal/almaty05/city.html
27 448 0.31% http://carrot.mcb.uconn.edu/~olgazh/photogal/tall_ships07/
28 390 0.27% http://carrot.mcb.uconn.edu/~olgazh/photogal/halifax2/
29 388 0.27% http://carrot.mcb.uconn.edu/~olgazh/pgallery.html
30 385 0.26% http://carrot.mcb.uconn.edu/~olgazh/photogal/oct08/

Top 20 of 221 Total Search Strings
# Hits Search String
1 22 6.61% lipid synthesis organelle
2 17 5.11% organelles and their functions
3 15 4.50% uconn pictures
4 12 3.60% bayes theorem examples
5 8 2.40% cell organelles and their functions
6 6 1.80% olga zhaxybayeva
7 4 1.20% organelles of the cell and their function
8 4 1.20% psi blast line up sequence
9 3 0.90% 5 organelles and their functions
10 3 0.90% almaty
11 3 0.90% cell organelles and their function
12 3 0.90% charles river
13 3 0.90% charles river boston
14 3 0.90% nova scotia cape split
15 2 0.60% 3 organelles and their functions
16 2 0.60% 5 cell organelles and state their functions
17 2 0.60% cellular organelles and their function
18 2 0.60% connecticut snow storm
19 2 0.60% edgartown
20 2 0.60% example of bayes' theorem

Top 15 of 709 Total User Agents
# Hits User Agent
1 10594 7.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
2 9703 6.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
3 9618 6.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 9158 6.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
5 9112 6.25% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
6 9108 6.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
7 9070 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
8 9064 6.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
9 9010 6.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 9004 6.17% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 5413 3.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 4657 3.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 4443 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2489 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 2385 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)

Usage by Country for January 2011

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 103693 71.10% 102525 73.82% 1237620 39.01% Unresolved/Unknown
2 16101 11.04% 14117 10.16% 899143 28.34% Network
3 15186 10.41% 13082 9.42% 354907 11.19% US Commercial
4 3814 2.62% 3375 2.43% 251450 7.93% Russian Federation
5 1372 0.94% 1312 0.94% 122235 3.85% Canada
6 837 0.57% 745 0.54% 62286 1.96% US Educational
7 614 0.42% 565 0.41% 53337 1.68% US Government
8 531 0.36% 512 0.37% 10461 0.33% Non-Profit Organization
9 399 0.27% 374 0.27% 17631 0.56% Germany
10 259 0.18% 222 0.16% 7761 0.24% United Kingdom
11 253 0.17% 180 0.13% 11448 0.36% France
12 222 0.15% 189 0.14% 7606 0.24% India
13 219 0.15% 168 0.12% 10475 0.33% Australia
14 185 0.13% 183 0.13% 2197 0.07% Kazakhstan
15 169 0.12% 159 0.11% 16304 0.51% United States
16 153 0.10% 147 0.11% 2032 0.06% Ukraine
17 131 0.09% 118 0.08% 1462 0.05% Sweden
18 128 0.09% 95 0.07% 6348 0.20% Poland
19 103 0.07% 62 0.04% 8772 0.28% Ireland
20 99 0.07% 80 0.06% 3078 0.10% Japan
21 93 0.06% 86 0.06% 5867 0.18% Mexico
22 89 0.06% 79 0.06% 9535 0.30% New Zealand (Aotearoa)
23 83 0.06% 78 0.06% 4605 0.15% Romania
24 73 0.05% 57 0.04% 3581 0.11% Netherlands
25 66 0.05% 65 0.05% 6648 0.21% Croatia (Hrvatska)
26 64 0.04% 58 0.04% 4317 0.14% Denmark
27 64 0.04% 59 0.04% 4771 0.15% Norway
28 58 0.04% 54 0.04% 3297 0.10% Singapore
29 56 0.04% 41 0.03% 2950 0.09% Italy
30 54 0.04% 44 0.03% 4460 0.14% Finland


Generated by Webalizer Version 2.01